Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
ZILZilliqa
High Throughput Blockchain
High Throughput Blockchain
▥
Total Market Cap$2.712T▼ 2.07%
◴
24h Trading Volume$121.22B
₿
Bitcoin Dominance60.2%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,601.01 | ▼ 0.19% | ▼ 2.07% | ▼ 2.06% | $1.630T | $28.27B | |
| 2 | EthereumETH | $2,413.09 | ▼ 0.57% | ▼ 3.73% | ▼ 5.78% | $295.30B | $11.57B | |
| 3 | TetherUSDT | $0.998956 | ▼ 0.08% | ▼ 0.06% | ▼ 0.14% | $183.05B | $54.50B | |
| 4 | Binance CoinBNB | $728.92 | ▼ 0.27% | ▼ 1.96% | ▼ 4.96% | $101.46B | $516.13M | |
| 5 | XRPXRP | $1.32 | ▼ 0.71% | ▼ 3.43% | ▼ 7.99% | $79.15B | $1.61B | |
| 6 | USD CoinUSDC | $1.00 | ▼ 0.01% | ▲ 0.02% | ▲ 0.08% | $74.05B | $9.96B | |
| 7 | SolanaSOL | $104.19 | ▼ 0.22% | ▼ 3.06% | ▼ 10.30% | $56.59B | $2.26B | |
| 8 | TRONTRX | $0.332096 | ▼ 0.21% | ▲ 0.92% | ▼ 0.63% | $31.44B | $475.92M | |
| 9 | HyperliquidHYPE | $80.49 | ▼ 0.74% | ▼ 2.43% | ▼ 9.52% | $26.88B | $542.63M | |
| 10 | Staked EtherSTETH | $2,417.56 | ▼ 0.22% | ▼ 3.45% | ▼ 5.68% | $20.67B | $4.84M | |
| 11 | ZcashZEC | $1,137.01 | ▼ 1.00% | ▼ 8.33% | ▼ 13.72% | $18.45B | $967.12M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▼ 0.01% | ▲ 0.06% | $14.08B | $19.03M | |
| 13 | DogecoinDOGE | $0.081382 | ▼ 0.67% | ▼ 3.83% | ▼ 8.02% | $13.69B | $601.46M | |
| 14 | Wrapped BitcoinWBTC | $81,361.63 | ▼ 0.02% | ▲ 2.94% | ▼ 1.73% | $10.37B | $21.77M | |
| 15 | MoneroXMR | $551.58 | ▼ 0.09% | ▲ 0.28% | ▲ 0.18% | $10.17B | $143.41M | |
| 16 | $2,672.74 | ▼ 0.57% | ▼ 3.69% | ▼ 5.73% | $8.72B | $2.47M | ||
| 17 | ChainLinkLINK | $12.37 | ▼ 0.67% | ▼ 4.67% | ▼ 7.42% | $8.39B | $237.03M | |
| 18 | WETHWETH | $2,419.95 | ▼ 0.07% | ▼ 3.36% | ▼ 6.36% | $8.17B | $11.63M | |
| 19 | CardanoADA | $0.227345 | ▼ 1.28% | ▼ 4.37% | ▼ 10.16% | $8.14B | $255.90M | |
| 20 | NEAR ProtocolNEAR | $4.79 | ▼ 1.16% | ▼ 6.37% | ▼ 5.00% | $5.98B | $889.64M | |
| 21 | StellarXLM | $0.18202 | ▼ 0.52% | ▼ 4.40% | ▼ 10.00% | $5.90B | $137.24M | |
| 22 | DaiDAI | $0.998044 | ▼ 0.11% | ▼ 0.18% | ▼ 0.10% | $5.35B | $2.87M | |
| 23 | Bitcoin CashBCH | $268.01 | ▼ 0.69% | ▼ 3.25% | ▼ 10.91% | $5.35B | $119.51M | |
| 24 | LitecoinLTC | $59.16 | ▼ 0.33% | ▼ 3.75% | ▼ 11.17% | $4.52B | $286.11M | |
| 25 | UniswapUNI | $7.13 | ▼ 0.68% | ▼ 5.47% | ▼ 10.29% | $4.49B | $301.42M | |
| 26 | AvalancheAVAX | $9.89 | ▼ 1.03% | ▼ 3.88% | ▼ 11.27% | $4.18B | $210.65M | |
| 27 | SuiSUI | $1.02 | ▼ 0.83% | ▼ 3.87% | ▼ 9.29% | $3.62B | $358.30M | |
| 28 | Hedera HashgraphHBAR | $0.083892 | ▼ 0.94% | ▼ 4.18% | ▼ 10.25% | $3.56B | $75.18M | |
| 29 | TON CoinTON | $1.35 | ▼ 0.57% | ▼ 24.09% | ▼ 16.01% | $3.44B | $3.51M | |
| 30 | Shiba InuSHIB | $0.000005 | ▼ 0.53% | ▼ 2.92% | ▼ 6.82% | $2.98B | $50.60M | |
| 31 | BittensorTAO | $268.67 | ▼ 0.79% | ▼ 4.30% | ▼ 7.18% | $2.67B | $112.39M | |
| 32 | OKBOKB | $122.27 | ▼ 0.64% | ▼ 0.40% | ▼ 6.27% | $2.57B | $26.38M | |
| 33 | QuantQNT | $202.73 | ▼ 1.16% | ▼ 4.13% | ▼ 16.19% | $2.45B | $92.19M | |
| 34 | AaveAAVE | $153.31 | ▼ 0.40% | ▼ 5.26% | ▼ 10.80% | $2.33B | $163.19M | |
| 35 | Ethena Labs (USDTb)USDTB | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.07% | $1.82B | $969,899.91 | |
| 36 | PolkadotDOT | $1.14 | ▼ 0.61% | ▼ 2.39% | ▲ 3.48% | $1.74B | $117.28M | |
| 37 | PepePEPE | $0.000004 | ▼ 0.60% | ▼ 3.13% | ▲ 0.10% | $1.71B | $157.66M | |
| 38 | MantleMNT | $0.521615 | ▼ 0.55% | ▼ 4.40% | ▼ 9.74% | $1.70B | $16.26M | |
| 39 | BFUSDBFUSD | $0.99885 | ▲ 0.01% | ▼ 0.02% | ▼ 0.04% | $1.66B | $6.04M | |
| 40 | Internet Computer (IOU)ICP | $3.02 | ▼ 0.80% | ▼ 3.44% | ▼ 4.69% | $1.63B | $43.41M | |
| 41 | Tether GoldXAUT | $4,141.79 | ▲ 0.14% | ▼ 0.49% | ▲ 1.10% | $1.56B | $255.76M | |
| 42 | World Liberty FinancialWLFI | $0.057012 | ▲ 0.01% | ▼ 2.03% | ▲ 5.15% | $1.40B | $15.42M | |
| 43 | OndoONDO | $0.442579 | ▼ 0.71% | ▼ 5.94% | ▼ 4.11% | $1.40B | $160.20M | |
| 44 | Binance Staked SOLBNSOL | $118.10 | ▼ 0.25% | ▼ 3.04% | ▼ 10.19% | $1.40B | $994,650.01 | |
| 45 | PayPal USDPYUSD | $1.00 | ▼ 0.01% | ▲ 0.02% | ▲ 0.06% | $1.39B | $8.12M | |
| 46 | JUSTJST | $0.139826 | ▼ 1.19% | ▲ 0.57% | ▲ 0.50% | $1.38B | $23.69M | |
| 47 | Bitget TokenBGB | $1.94 | ▼ 0.20% | ▼ 1.43% | ▼ 1.26% | $1.35B | $6.29M | |
| 48 | EthenaENA | $0.193976 | ▼ 0.76% | ▼ 8.23% | ▼ 16.06% | $1.34B | $278.66M | |
| 49 | Ethereum ClassicETC | $7.90 | ▼ 1.00% | ▼ 2.92% | ▼ 5.45% | $1.21B | $79.32M | |
| 50 | PAX GoldPAXG | $4,152.92 | ▲ 0.19% | ▼ 0.26% | ▲ 1.18% | $1.21B | $153.47M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
Wrapped BitcoinWBTC
MoneroXMR
ChainLinkLINK
WETHWETH
CardanoADA
NEAR ProtocolNEAR
StellarXLM
DaiDAI
Bitcoin CashBCH
LitecoinLTC
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
BittensorTAO
OKBOKB
QuantQNT
AaveAAVE
Ethena Labs (USDTb)USDTB
PolkadotDOT
PepePEPE
MantleMNT
BFUSDBFUSD
Internet Computer (IOU)ICP
Tether GoldXAUT
World Liberty FinancialWLFI
OndoONDO
Binance Staked SOLBNSOL
PayPal USDPYUSD
JUSTJST
Bitget TokenBGB
EthenaENA
Ethereum ClassicETC
PAX GoldPAXG